Tarifs de base
Services | Description | Tarif (FCFA) | Palier de facturation |
VOIX | vers Niger Télécoms (Mobile : 07h-22h) | 0.5 | 1 seconde |
VOIX | vers Niger Télécoms (Mobile : 22h-07h) | 0.1 | 1 seconde |
VOIX | vers Niger Télécoms (Fixe) | 1 | 1 seconde |
VOIX | vers les autres résreaux du Niger | 1 | 1 seconde |
SMS | vers Niger Télécoms | 5 | 1 SMS |
SMS | vers les autres résreaux du Niger | 5 | 1 SMS |
SMS | International | 95 | 1 SMS |
DATA | Data Pay As You Go | 15 | 1 Mo |
Tarifs Voix international
Zonage | Destination | Tarif (FCFA) | Palier de facturation |
Zone 1 | NIGERIA | 1 | 1 seconde |
Zone 1 | France | 1 | 1 seconde |
Zone 1 | Etats Unis | 1 | 1 seconde |
Zone 1 | Canada | 1 | 1 seconde |
Zone 1 | Bresil | 1 | 1 seconde |
Zone 1 | Inde | 1 | 1 seconde |
Zone 1 | Mexique | 1 | 1 seconde |
Zone 1 | Chine | 1 | 1 seconde |
Zone 1 | Bangladeche | 1 | 1 seconde |
Zone 1 | Allemagne | 1 | 1 seconde |
Zone 1 | Italie | 1 | 1 seconde |
Zone 1 | Espagne | 1 | 1 seconde |
Zone 1 | KAZAKHSTAN ALMATY | 1 | 1 seconde |
Zone 1 | ARGENTINA | 1 | 1 seconde |
Zone 1 | HUNGARY | 1 | 1 seconde |
Zone 1 | PERU LIMA | 1 | 1 seconde |
Zone 1 | POLAND | 1 | 1 seconde |
Zone 1 | DENMARK | 1 | 1 seconde |
Zone 1 | CYPRUS | 1 | 1 seconde |
Zone 1 | THAILAND | 1 | 1 seconde |
Zone 1 | CHILE | 1 | 1 seconde |
Zone 1 | MALTA | 1 | 1 seconde |
Zone 1 | MALAYSIA | 1 | 1 seconde |
Zone 1 | COSTA RICA | 1 | 1 seconde |
Zone 1 | SINGAPORE | 1 | 1 seconde |
Zone 1 | SWITZERLAND | 1 | 1 seconde |
Zone 1 | NEW ZEALAND | 1 | 1 seconde |
Zone 1 | COLOMBIA | 1 | 1 seconde |
Zone 1 | ROMANIA | 1 | 1 seconde |
Zone 1 | JAPAN | 1 | 1 seconde |
Zone 1 | HONG KONG | 1 | 1 seconde |
Zone 1 | MARTINIQUE | 1 | 1 seconde |
Zone 1 | GUADELOUPE | 1 | 1 seconde |
Zone 1 | PANAMA | 1 | 1 seconde |
Zone 1 | GUAM | 1 | 1 seconde |
Zone 1 | VENEZUELA | 1 | 1 seconde |
Zone 1 | ANDORRA | 1 | 1 seconde |
Zone 1 | PARAGUAY | 1 | 1 seconde |
Zone 1 | AUSTRIA | 1 | 1 seconde |
Zone 1 | MARIANA | 1 | 1 seconde |
Zone 1 | SPAIN | 1 | 1 seconde |
Zone 1 | SWEDEN | 1 | 1 seconde |
Zone 1 | GIBRALTAR | 1 | 1 seconde |
Zone 1 | INDONESIA | 1 | 1 seconde |
Zone 1 | IRELAND | 1 | 1 seconde |
Zone 1 | GREECE | 1 | 1 seconde |
Zone 1 | CAMBODIA | 1 | 1 seconde |
Zone 1 | FINLAND | 1 | 1 seconde |
Zone 1 | REUNION | 1 | 1 seconde |
Zone 1 | PORTUGAL | 1 | 1 seconde |
Zone 1 | NETHERLANDS | 1 | 1 seconde |
Zone 1 | LIECHTENSTEIN | 1 | 1 seconde |
Zone 1 | LUXEMBOURG | 1 | 1 seconde |
Zone 1 | MONACO | 1 | 1 seconde |
Zone 1 | GUATEMALA | 1 | 1 seconde |
Zone 1 | LAOS | 1 | 1 seconde |
Zone 1 | TAJIKISTAN | 1 | 1 seconde |
Zone 1 | SOUTH KOREA | 1 | 1 seconde |
Zone 1 | CZECH REPUBLIC | 1 | 1 seconde |
Zone 1 | BRUNEI | 1 | 1 seconde |
Zone 1 | JORDAN | 1 | 1 seconde |
Zone 1 | SLOVENIJA | 1 | 1 seconde |
Zone 1 | MACAO | 1 | 1 seconde |
Zone 1 | NAMIBIA | 1 | 1 seconde |
Zone 1 | URUGUAY | 1 | 1 seconde |
Zone 1 | BERMUDA | 1 | 1 seconde |
Zone 1 | OMAN | 1 | 1 seconde |
Zone 1 | NEPAL | 1 | 1 seconde |
Zone 2 | Qatar | 2 | 1 seconde |
Zone 2 | Liban | 2 | 1 seconde |
Zone 2 | Arabie Saoudite | 2 | 1 seconde |
Zone 2 | Emirates | 2 | 1 seconde |
Zone 2 | PANAMA | 2 | 1 seconde |
Zone 2 | MONTENEGRO | 2 | 1 seconde |
Zone 2 | SLOVAK | 2 | 1 seconde |
Zone 2 | VIETNAM | 2 | 1 seconde |
Zone 2 | FRENCH GUIANA | 2 | 1 seconde |
Zone 2 | ST.MAARTEN | 2 | 1 seconde |
Zone 2 | TAIWAN | 2 | 1 seconde |
Zone 2 | BOSNIA | 2 | 1 seconde |
Zone 2 | GUYANA | 2 | 1 seconde |
Zone 2 | ANGOLA | 2 | 1 seconde |
Zone 2 | PHILIPPINES | 2 | 1 seconde |
Zone 2 | BULGARIA | 2 | 1 seconde |
Zone 2 | KYRGHYZSTAN | 2 | 1 seconde |
Zone 2 | UZBEKISTAN | 2 | 1 seconde |
Zone 2 | IRAQ BAGHDAD | 2 | 1 seconde |
Zone 2 | MOZAMBIQUE | 2 | 1 seconde |
Zone 2 | ZIMBABWE | 2 | 1 seconde |
Zone 2 | IRAN | 2 | 1 seconde |
Zone 2 | CAPE VERDE | 2 | 1 seconde |
Zone 2 | SWITZERLAND | 2 | 1 seconde |
Zone 2 | TURKMENISTAN | 2 | 1 seconde |
Zone 2 | MACEDONIA | 2 | 1 seconde |
Zone 2 | MONGOLIA | 2 | 1 seconde |
Zone 2 | EGYPT | 2 | 1 seconde |
Zone 2 | SYRIA | 2 | 1 seconde |
Zone 2 | NEW CALEDONIA | 2 | 1 seconde |
Zone 2 | KUWAIT | 2 | 1 seconde |
Zone 2 | MYANMAR | 2 | 1 seconde |
Zone 3 | Libye | 2.5 | 1 seconde |
Zone 3 | Ghana | 2.5 | 1 seconde |
Zone 3 | Belgique | 2.5 | 1 seconde |
Zone 3 | Soudan | 2.5 | 1 seconde |
Zone 3 | Senegal | 2.5 | 1 seconde |
Zone 3 | Afrique du Sud | 2.5 | 1 seconde |
Zone 3 | Ethiopie | 2.5 | 1 seconde |
Zone 3 | Eritrea | 2.5 | 1 seconde |
Zone 3 | Russie | 2.5 | 1 seconde |
Zone 3 | SRI LANKA | 2.5 | 1 seconde |
Zone 3 | BAHRAIN | 2.5 | 1 seconde |
Zone 3 | RUSSIA | 2.5 | 1 seconde |
Zone 3 | EL SALVADOR | 2.5 | 1 seconde |
Zone 3 | FIJI | 2.5 | 1 seconde |
Zone 3 | ARMENIA | 2.5 | 1 seconde |
Zone 3 | ALBANIA | 2.5 | 1 seconde |
Zone 3 | SURINAME | 2.5 | 1 seconde |
Zone 3 | AUSTRALIA | 2.5 | 1 seconde |
Zone 3 | BOLIVIA | 2.5 | 1 seconde |
Zone 3 | ZAMBIA | 2.5 | 1 seconde |
Zone 3 | TRINIDAD TOBAGO | 2.5 | 1 seconde |
Zone 3 | IRAQ | 2.5 | 1 seconde |
Zone 3 | HONDURAS | 2.5 | 1 seconde |
Zone 3 | DR CONGO | 2.5 | 1 seconde |
Zone 3 | FARAE ISLANDS | 2.5 | 1 seconde |
Zone 3 | ANGUILLA | 2.5 | 1 seconde |
Zone 3 | TURKEY | 2.5 | 1 seconde |
Zone 3 | ICELAND | 2.5 | 1 seconde |
Zone 3 | ST. KITS NEVIS | 2.5 | 1 seconde |
Zone 3 | MOROCCO | 2.5 | 1 seconde |
Zone 3 | JAMAICA | 2.5 | 1 seconde |
Zone 3 | ECUADOR | 2.5 | 1 seconde |
Zone 3 | ABKHAZIA | 2.5 | 1 seconde |
Zone 3 | KENYA | 2.5 | 1 seconde |
Zone 3 | PAKISTAN | 2.5 | 1 seconde |
Zone 3 | UKRAINE | 2.5 | 1 seconde |
Zone 3 | YEMEN | 2.5 | 1 seconde |
Zone 3 | AFGHANISTAN | 2.5 | 1 seconde |
Zone 3 | CAYMAN | 2.5 | 1 seconde |
Zone 3 | NORWAY | 2.5 | 1 seconde |
Zone 3 | COMORAS | 2.5 | 1 seconde |
Zone 3 | U.K. | 2.5 | 1 seconde |
Zone 3 | MOLDOVA | 2.5 | 1 seconde |
Zone 3 | AZERBAIJAN | 2.5 | 1 seconde |
Zone 3 | GRENADA | 2.5 | 1 seconde |
Zone 3 | LESOTHO | 2.5 | 1 seconde |
Zone 3 | MICRONESIA | 2.5 | 1 seconde |
Zone 3 | ST.VINCENT GRENADINES | 2.5 | 1 seconde |
Zone 3 | ANTIGA | 2.5 | 1 seconde |
Zone 3 | DOMINICA | 2.5 | 1 seconde |
Zone 3 | BAHAMAS | 2.5 | 1 seconde |
Zone 3 | ARUBA | 2.5 | 1 seconde |
Zone 3 | CAMEROON | 2.5 | 1 seconde |
Zone 3 | ISRAEL | 2.5 | 1 seconde |
Zone 3 | BELIZE | 2.5 | 1 seconde |
Zone 3 | MAURITIUS | 2.5 | 1 seconde |
Zone 3 | ALBANIA | 2.5 | 1 seconde |
Zone 3 | SEYCHELLES | 2.5 | 1 seconde |
Zone 3 | BHUTAN | 2.5 | 1 seconde |
Zone 3 | ST.LUCIA | 2.5 | 1 seconde |
Zone 3 | BARBADOS | 2.5 | 1 seconde |
Zone 3 | UKRAINE | 2.5 | 1 seconde |
Zone 3 | BHUTAN | 2.5 | 1 seconde |
Zone 3 | ANTIGUA | 2.5 | 1 seconde |
Zone 3 | PORTUGAL | 2.5 | 1 seconde |
Zone 3 | GEORGIA | 2.5 | 1 seconde |
Zone 3 | SOUTH AFRICA | 2.5 | 1 seconde |
Zone 3 | SURINAME | 2.5 | 1 seconde |
Zone 3 | ETHIOPIA | 2.5 | 1 seconde |
Zone 3 | GRENADA | 2.5 | 1 seconde |
Zone 3 | NICARAGUA | 2.5 | 1 seconde |
Zone 3 | MONTSERRAT | 2.5 | 1 seconde |
Zone 3 | HAITI | 2.5 | 1 seconde |
Zone 3 | ST.PIERRE AND MIQUELON | 2.5 | 1 seconde |
Zone 3 | EQUATORIAL GUINEA | 2.5 | 1 seconde |
Zone 4 | MARSHALL ISLANDS | 4 | 1 seconde |
Zone 4 | RWANDA | 4 | 1 seconde |
Zone 4 | DJIBOUTI | 4 | 1 seconde |
Zone 4 | BELARUS | 4 | 1 seconde |
Zone 4 | Benin | 4 | 1 seconde |
Zone 4 | Mali | 4 | 1 seconde |
Zone 4 | CROATIA | 4 | 1 seconde |
Zone 4 | UGANDA | 4 | 1 seconde |
Zone 4 | CENTRAL AFRICA | 4 | 1 seconde |
Zone 4 | MALAWI | 4 | 1 seconde |
Zone 4 | EAST TIMOR | 4 | 1 seconde |
Zone 4 | NIUE ISLANDS | 4 | 1 seconde |
Zone 4 | SERBIA | 4 | 1 seconde |
Zone 4 | TANZANIA | 4 | 1 seconde |
Zone 4 | Togo | 4 | 1 seconde |
Zone 4 | Cote d’Ivoire | 4 | 1 seconde |
Zone 4 | Tchad | 4 | 1 seconde |
Zone 5 | Guinée | 5 | 1 seconde |
Zone 5 | Mauritanie | 5 | 1 seconde |
Zone 5 | Gabon | 5 | 1 seconde |
Zone 5 | Algerie | 5 | 1 seconde |
Zone 5 | Burkina Faso | 5 | 1 seconde |
Zone 5 | Liberia | 5 | 1 seconde |
Zone 5 | Gambie | 5 | 1 seconde |
Zone 5 | Tunisie | 5 | 1 seconde |
Zone 5 | BOTSWANA | 5 | 1 seconde |
Zone 6 | RESTE DU MONDE | 10 | 1 seconde |
Zone 7 | SATTELITES | 60 | 1 seconde |
Forfaits voix / mixtes
Forfait | Tarif (FCFA) | Description des avantages | Validité | Mode d’activation |
Forfaits jeune | 100 | sms illimités NT | 24H | Souscription :*150*62005*1# |
Forfait Mixte jour | 50F | 10mn vers NT+5 mn TR+10SMS | 24H | *150*62007*1# |
Forfait Mixte jour | 100F | 20mn vers NT+ 15 mn TR +25 SMS +10 Mo | 24H | #150# puis 1 |
Forfait Mixte jour | 200F | 40mn vers NT+ 20mn TR + 50 sms+30 Mo | 24H | #150# puis 1 |
Forfait Mixte jour | 500F | Illimités vers NT+ 25mnTR + 100 SMS + 500Mo | 24H | #150# puis 1 |
Forfait Mixte semaine | 1 000 F | Semaine illimite Appel Sms versNT+30mn TR+1Go | Semaine | #150# puis 1 |
Forfait Mixte semaine | 3 000F | 2 Semaines illimite Appel Sms vers NT+70mn TR+2,5Go | 2 Semaines | #150# puis 1 |
Forfait Mixte semaine | 5 000F | 3 Semaines illimite Appel Sms vers NT+120mn TR+3Go | 3 Semaines | #150# puis 1 |
Forfait Mixte mois | 10 000F | Mois illimite Appel Sms vers NT+140mn TR+7Go | mois | #150# puis 1 |
Forfait Mixte mois | 20 000F | Mois illimite Appel Sms vers NT+300mn TR+17Go | mois | #150# puis 1 |
Forfaits Internet
Forfait | Tarif (FCFA) | Description des avantages | Validité | Mode d’activation |
Forfait Data jour | 100F | 40 Mo | jour | #150# puis 2 |
Forfait Data jour | 150F | 70 Mo | jour | #150# puis 2 |
Forfait Data jour | 200F | 100 Mo | jour | #150# puis 2 |
Forfait Data jour | 300F | 200 Mo | jour | #150# puis 2 |
Forfait Data jour | 500F | 700 Mo | jour | #150# puis 2 |
Forfait Data semaine | 500F | 500 Mo | semaine | #150# puis 2 |
Forfait Data semaine | 1 000F | 1,5 Go | semaine | #150# puis 2 |
Forfait Data semaine | 2 000F | 3,5 Go | semaine | #150# puis 2 |
Forfait Data semaine | 3 000F | 5,2 Go | semaine | #150# puis 2 |
Forfait Data mois | 2 000F | 2,5 Go | mois | #150# puis 2 |
Forfait Data mois | 5 000F | 6,5 Go | mois | #150# puis 2 |
Forfait Data mois | 10 000F | 17 Go | mois | #150# puis 2 |
Forfait Data mois | 20 000F | 45 Go | mois | #150# puis 2 |
Forfait Jeune | 250F | 1 Go | de 22h à 07h | #150# puis 3 |
Forfait Jeune | 500F | 3 Go | de 22h à 07h | #150# puis 3 |